<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Agent &#187; Brian</title>
	<atom:link href="http://imageagent.net/author/agent007/feed/" rel="self" type="application/rss+xml" />
	<link>http://imageagent.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 07:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Market Cayuga Business Expo</title>
		<link>http://imageagent.net/blog/event/2012-market-cayuga-business-expo/</link>
		<comments>http://imageagent.net/blog/event/2012-market-cayuga-business-expo/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:24:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Cayuga County Chamber]]></category>
		<category><![CDATA[Image Agent]]></category>
		<category><![CDATA[Market Cayuga]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=1261</guid>
		<description><![CDATA[We are extending an open invitation to Market Cayuga, an expo where you can discover a mixture of local businesses that are members of the Cayuga County Chamber of Commerce... <a href="http://imageagent.net/blog/event/2012-market-cayuga-business-expo/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/event/2012-market-cayuga-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Staple Design</title>
		<link>http://imageagent.net/blog/design/behind-staple-design/</link>
		<comments>http://imageagent.net/blog/design/behind-staple-design/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:48:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Staple Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=1135</guid>
		<description><![CDATA[Staple Design is a design studio based in Lower East Side, New York City and founded &#8220;by accident&#8221; by owner Jeff Staple in 1997. They also operate Reed Space, which.. <a href="http://imageagent.net/blog/design/behind-staple-design/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/design/behind-staple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Lakes Musical Theater Festival Is Official</title>
		<link>http://imageagent.net/blog/local/finger-lakes-musical-theatre-festival/</link>
		<comments>http://imageagent.net/blog/local/finger-lakes-musical-theatre-festival/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:35:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Auburn Public Theatre]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Cayuga Community College]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[MTF]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=1056</guid>
		<description><![CDATA[Organizers of the annual Theater Festival have officially revealed the name, logo and slogan for the event set to begin in 2021. The Festival of musical shows will be called the.. <a href="http://imageagent.net/blog/local/finger-lakes-musical-theatre-festival/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/local/finger-lakes-musical-theatre-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Live NY Summit 2011</title>
		<link>http://imageagent.net/blog/event/we-live-ny-summit-2011/</link>
		<comments>http://imageagent.net/blog/event/we-live-ny-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:29:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[40 Below]]></category>
		<category><![CDATA[Pipeline 4 Progress]]></category>
		<category><![CDATA[We Live NY]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=1023</guid>
		<description><![CDATA[Young professional groups from across the New York state team up for We Live New York From March 24th to the 26th at Statler Hotel at Cornell University in Ithaca. The We.. <a href="http://imageagent.net/blog/event/we-live-ny-summit-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/event/we-live-ny-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Goes Blue to Raise Awareness of Colorectal Cancer</title>
		<link>http://imageagent.net/blog/local/auburn-goes-blue-to-raise-awareness-of-colorectal-cancer/</link>
		<comments>http://imageagent.net/blog/local/auburn-goes-blue-to-raise-awareness-of-colorectal-cancer/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:57:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cayuga County]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Main Streets Go Blue]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=1012</guid>
		<description><![CDATA[As you may have noticed downtown Auburn is looking a bit blue this month. March is Colorectal Cancer Awareness month. The Cancer Services Program is participating in a statewide campaign called.. <a href="http://imageagent.net/blog/local/auburn-goes-blue-to-raise-awareness-of-colorectal-cancer/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/local/auburn-goes-blue-to-raise-awareness-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Website, New Goals</title>
		<link>http://imageagent.net/blog/agency/new-year-new-website-new-goals/</link>
		<comments>http://imageagent.net/blog/agency/new-year-new-website-new-goals/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:24:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Image Agent]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=988</guid>
		<description><![CDATA[To celebrate the beginning of 2011, we decided to start fresh by launching a new and improved website. We hope you like it. Image Agent is continuing to perform maintenance and.. <a href="http://imageagent.net/blog/agency/new-year-new-website-new-goals/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/agency/new-year-new-website-new-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colors Of The Top 100 Web Brands</title>
		<link>http://imageagent.net/blog/branding/the-colors-of-the-top-100-web-brands/</link>
		<comments>http://imageagent.net/blog/branding/the-colors-of-the-top-100-web-brands/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:28:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Colourlovers]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=879</guid>
		<description><![CDATA[The marvelous Colourlovers put together a chart diagraming The Colors of the Top 100 Web Brands. A interesting infographic — very cool to see them all laid out and analyzed. COLOURlovers used.. <a href="http://imageagent.net/blog/branding/the-colors-of-the-top-100-web-brands/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/branding/the-colors-of-the-top-100-web-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Cayuga 2010 Business Expo</title>
		<link>http://imageagent.net/blog/event/market-cayuga-2010/</link>
		<comments>http://imageagent.net/blog/event/market-cayuga-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:33:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Cayuga Chamber]]></category>
		<category><![CDATA[Image Agent]]></category>
		<category><![CDATA[Market Cayuga]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=586</guid>
		<description><![CDATA[The Market Cayuga Business Expo is Wednesday, November 10, 2010 from 11am to 6pm at the Auburn Holiday Inn. Market Cayuga 2010 has an ambitious goal – we want to bring a.. <a href="http://imageagent.net/blog/event/market-cayuga-2010/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/event/market-cayuga-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Moves Season 2</title>
		<link>http://imageagent.net/blog/agency/making-moves-season-2/</link>
		<comments>http://imageagent.net/blog/agency/making-moves-season-2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:35:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Making Moves]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=552</guid>
		<description><![CDATA[Here is the trailer for Making Moves Season 2 by the young entrepreneurs over at Hodara Realty. What they are doing in Season 2 by handpicking people to live out their.. <a href="http://imageagent.net/blog/agency/making-moves-season-2/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/agency/making-moves-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Community Mosaic Project</title>
		<link>http://imageagent.net/blog/agency/auburn-community-mosaic-project/</link>
		<comments>http://imageagent.net/blog/agency/auburn-community-mosaic-project/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:51:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Amy Chamberlain]]></category>
		<category><![CDATA[Art for Auburn]]></category>
		<category><![CDATA[Auburn Beautification Commission]]></category>
		<category><![CDATA[Jesse Kline]]></category>
		<category><![CDATA[Stardust Foundation]]></category>

		<guid isPermaLink="false">http://imageagent.net/?p=533</guid>
		<description><![CDATA[The Mosaic Projects are funded through a grant from the Stardust Foundation of Central New York and organized in partnership with the Auburn Beautification Commission. According to the commission, local.. <a href="http://imageagent.net/blog/agency/auburn-community-mosaic-project/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://imageagent.net/blog/agency/auburn-community-mosaic-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

